
Boys Suit - Smart Casual Blue/Navy Set
A versatile outfit that can be worn separately for different occasions.
Jacket (can be used as a sports jacket)
- Single breasted 2 button jacket
- 2 front pockets
- 1 mactching pocket square
- Pre-shrunk chest piece to prevent shrinkage in wash
- 3 button cuffs
Shirt
- Hand made Bow tie stitched onto the collar (can be removed)
- Soft luxurious feel to the skin textured designed shirt
Trousers
- Elastic waist band with double button for extra size.
- Hemmed trousers.
Material:
95% cotton, 55% polyester. Super soft material feel, great for beach or vintage weddings, or even other occasions like parties or just for day/night out.
Sizing:
Please note sizes/measurements are for a guidance only. Please check our sizing chart to find the correct fit for your child. If you need help with selecting the correct size, feel free to contact us at suitlab@gmail.com with the sizes of your child for us to assist you.
Jacket | |||
Size | Shoulders (cm) | Arm (cm) | Chest (cm) |
3M | 20 | 21 | 49 |
6M | 21 | 24 | 51 |
12M | 22 | 27 | 53 |
18M | 23 | 29 | 55 |
24M | 24 | 30 | 58 |
2 | 25 | 35 | 61 |
4 | 26 | 37 | 63 |
6 | 27 | 40 | 66 |
8 | 28 | 44 | 69 |
Shirt | |||
Size | Shoulder (cm) | Arm (cm) | Chest (cm) |
3M | 18 | 23 | 46 |
6M | 19 | 26 | 48 |
12M | 20 | 28 | 49 |
18M | 21 | 30 | 51 |
24M | 22 | 32 | 53 |
2 | 23 | 36 | 56 |
4 | 24 | 39 | 59 |
6 | 25 | 41 | 61 |
8 | 26 | 43 | 64 |
Pants | |||
Size | Waist (cm) | Outer Leg (cm) | |
3M | 47 | 38 | |
6M | 48 | 39 | |
12M | 49 | 44 | |
18M | 52 | 48 | |
24M | 54 | 51 | |
2 | 54 | 54 | |
4 | 56 | 60 | |
6 | 59 | 66 | |
8 | 62 | 72 |
Care Instructions:
Dry clean is always best, but if your dry cleaner charges an arm for it, you can always just hand wash it at home to save a buck to buy another suit later on instead. Steam iron only.